



| Basic Info. | |
| Model | NO. X9 |
| Automation | Automatic |
| Operation Type | Ride-on Scrubber |
| Brush Hardness | Medium Hardness |
| Brush Structure | |
| Disc Type | |
| Control | Ordinary Controlling |
| Application | Industrial, Commercial |
| Certification | CE, ISO 9001/ISO14001 |
| Floor Material | Most of Ground Material |
| Condition | New |
| Customized | Customized |
| Clean Water Tank/Recovery Tank | 120/130L |
| Gradeability | <25° |
| Productivity | 3500 M2/H |
| Use | Floor Cleaning |
| Cleaning Path | 860mm |
| Squeegee Width | 1020mm |
| Working Hours | 4h |
| Transport Package | Wooden |
| Specification | L1454W834H1258 |
| Trademark | GIYO |
| Origin | China |
| HS Code | 8479899990 |
| Production Capacity | 500 Piece/Month |
