

| Battery 10KWh+Inverter 5.5KW | All-in-one Off-grid ESS |
| Battery Pack Parameter for Single Module | |
| Combination Method | 1P16S |
| Nominal Capacity | 104Ah |
| Nominal Energy | 5.32KWh |
| Nominal Voltage | 51.2V DC |
| Recommended Charging Voltage | 56.8V or 3.55V/any cell |
| Internal Impedance | 40mΩ |
| Standard Charge | 90A |
| Standard Discharge | 90A |
| Discharge Cut-off Voltage(Udo) | 43.2V |
| Operation Temperature Range | Charge:0~55℃, Discharge: -20-55℃ |
| Storage Temperature Range | -20℃-60℃ |
| Protection Grade | IP54 |
| Weight | 50±3kg |
| Dimensions(WDH) | 670176453mm |
| Inverter Parameter: | |
| Inverter Power | 5500W |
| Rated Energy | 10KWh |
| AC input voltage | 220V(50-60Hz) |
| AC output voltage | 220V(50-60Hz) |
| PV Input Data: | |
| MPPT Voltage Range | 120-500V |
| Number of MPPT | 1 |
| Single battery: G.W.: 52.4Kg / Package Size: | 715555265mm |
| Inverter: G.W. | 30Kg / Package Size: 715650265mm |
| Base | G.W.:5.5Kg / Package Size: 15240140mm |
| 10kwh+5kw match | |
| 140HQ=battery112pcs +inverter112pcs+base112pcs | |
| 112 units whole system, total we |
